Tuition & Fees
All fees are proposed and subject to change.
The University reserves the right to correct typographical errors or to adjust the Tuition and Fees schedule at any time it deems necessary. The 51²è¹İ reserve the right to change the tuition rates and to make additional charges within the University whenever such action is deemed necessary.
Boston College is committed to providing information in a manner that is accessible to all. If you are in need of a printed copy of the material presented on this web page, please contact theÌıOffice of Student Services.
Tuition and Fees
2024–2025 Academic Year
Program | Cost Per Year | Cost Per Semester | Cost Per Credit |
---|---|---|---|
Undergraduate | Ìı | $34,700 | $2,314 Extra Courses Only |
Undergraduate Summer, Including Woods Undergraduate Non-Degree Summer | Ìı | Ìı | $1,064 |
Messina College: Two-Year Associate's Program | $30,000 (including summer) | Ìı | Ìı |
Messina College: Foundations Program | $69,400 (including summer) | Ìı | Ìı |
Woods College of Advancing Studies—Undergraduate Degree Students | Ìı | Ìı | $630 |
Woods College of Advancing Studies—Graduate Leadership | Ìı | Ìı | $1,124 |
Woods College of Advancing Studies—Graduate Healthcare Administration | Ìı | Ìı | $1,452 |
Woods College of Advancing Studies—All other Graduate Programs including Graduate Non-Degree | Ìı | Ìı | $1,432 |
Law School | Ìı | $34,800 | Ìı |
Law School—Per Credit and Summer (if approved) | Ìı | Ìı | $2,900 |
Graduate School of the Morrissey College of Arts and Sciences | Ìı | Ìı | $2,078 |
Lynch School of Education and Human Development, Graduate Programs (other than the programs below) | Ìı | Ìı | $1,764 |
Lynch School of Education and Human Development, Executive Ed.D. in Higher Education | Ìı | Ìı | $1,930 |
Lynch School of Education and Human Development, Executive Ed.D. in Higher Education (Catholic Higher Education concentration) | Ìı | Ìı | $1,544 |
Lynch School of Education and Human Development, M.Ed. Program in Jesuit Education in a Global World | Ìı | Ìı | $1,318 |
Lynch School of Education and Human Development, M.Ed. Program in Educational Leadership and Policy (the Catholic Leadership Cohort) | Ìı | Ìı | $1,318 |
Carroll School of Management, Graduate Programs | Ìı | Ìı | $2,218 |
Carroll School of Management Full-Time MBA Program | Ìı | $32,540 | Ìı |
Connell Graduate School of Nursing | Ìı | Ìı | $1,804 |
School of Social Work | Ìı | Ìı | $1,408 |
Clough School of Theology and Ministry—Academic Year/Summer | Ìı | Ìı | $1,318 |
Graduate students who are allowed to audit a course with permission pay half of the tuition cost for the course plus fees. Audit fees are non-refundable. Students switching from credit to audit do not receive a refund of the difference.
2024–2025 Academic Year
Residence Hall | Yearly Rate | Per Semester Rate | Meal Plan Mandatory or Optional? |
---|---|---|---|
66 Commonwealth Avenue (double/triple) | Ìı | $5,365 | Mandatory |
2150 Commonwealth Avenue | Ìı | $7,170 | Optional |
Greycliff, Newton, Upper Campus | Ìı | $5,365 | Mandatory |
Ignacio and Rubenstein (4-person) | Ìı | $6,765 | Optional |
Ignacio and Rubenstein (6-person) | Ìı | $6,765 | Optional |
Modular Apartments | Ìı | $6,765 | Optional |
Vanderslice, Stayer Hall, and 90 Campanella Way | Ìı | $6,055 | Mandatory |
Vouté and Gabelli Townhouses, 2000 Commonwealth Avenue | Ìı | $7,170 | Optional |
Vouté and Gabelli Apartments | Ìı | $6,765 | Optional |
Walsh (8-person) | Ìı | $5,760 | Mandatory |
Residential Meal Plan (except for Messina) | Ìı | $3,600 | Ìı |
Messina Residences | $12,800 (from July to May) | Ìı | Ìı |
Messina Meal Plan | $9,800 (from July to May) | Ìı | Mandatory |
Housing Cancellation and Refund PolicyÌı(PDF)
*Students living in residence halls with kitchen facilities are not charged for the mandatory board plan. Flex dining plans are available. For more information, visit theÌıDining ServicesÌıwebsite.
2024–2025 Academic Year
General University Fees
Fee | Amount | Frequency |
---|---|---|
Undergraduate Application Fee (not refundable) | $80 | Once |
Enrollment Confirmation Fee* | $500 | Once |
Medical Insurance Fall SemesterÌı (coverage 8/7/24–1/9/25) | $1,830 | Once Per Fall Semester |
Medical Insurance Spring SemesterÌı (coverage 1/10/25–8/6/25) | $2,451 | Once Per Spring Semester |
First-Year Student Orientation Fee | $666 | Once In First Semester |
Identification Card Initial Fee | $50 | Once In First Semester |
Identification Card Replacement Fee | $30 | Per Card |
Campus Health Fee (Infirmary) | $622 | Per Year |
Lab/Course Fees (see Laboratory/Course Fees tab above) | $55–$360 | Per Course/Per Semester |
Transcript Fees (all fees paid directly to National Student Loan Clearinghouse) | Electronic copy: $5.50 Paper copy sent via USPS: $7.75 (additional fees apply for express shipping) | Per Transcript |
Law School Association Fee | $305 | Per Year |
Nursing Exam Fee (NCLEX Assessment Practice Test) | $70 | Senior Year |
Late Payment Fee (All Students) | $150 | Per Semester |
*This fee will be applied towards students’ tuition in the second semester of their senior year. Students forfeit this fee if they withdraw prior to completing their degree.
^The policy for international students includes coverage for medical evacuation and repatriation.
Registration Fees
Fee | Amount | Frequency |
---|---|---|
Woods College of Advancing Studies | $25 | Per Semester |
Summer Session | $45 | Per Semester |
Late Registration Fees
Fee | Amount | Frequency |
---|---|---|
Graduate Students | $150 | Per Semester |
Woods College of Advancing Studies | $30 | Per Semester |
Summer Session (excluding GSMCAS and LGSEHD) | $50 | Per Semester |
Returned Check Fines
Fee | Amount | Frequency |
---|---|---|
First three checks | $25 | Per Check |
Additional checks | $40 | Per Check |
Any check in excess of $2,000 | $65 | Per Check |
Student Activity Fees
Fee | Amount | Frequency |
---|---|---|
Undergraduate | $680 | Per Year |
Graduate (except Law and CGSOM) fewer than 7 credits | $40 | Per Semester |
GraduateÌı(except Law and CGSOM) 7 or more credits | $58 | Per Semester |
Graduate (CGSOM) fewer than 7 credits | $40 | Per Semester |
Graduate (CGSOM) 7 or more credits | $69 | Per Semester |
Messina College Fees
Fee | Amount | Frequency |
---|---|---|
Messina College Comprehensive Fee (Includes health, student activities, Orientation, and ID fees) | $2,000 | Per Year |
Tuition does not include the cost of lab fees, textbooks, or other required materials for specific courses. In general, full-time graduate and undergraduate students should anticipate costs for textbooks and course supplies of $1,300–$2,200 for the academic year. Textbook costs for specific courses can be found on the website of the Boston College Bookstore.
Students taking zero credit courses are still subject to mandatory fees.
Undergraduate students attempting to accelerate their graduation to graduate in fewer than eight full academic year semesters are subject to additional charges. For more information, view the Graduation, Advanced Standing, and Acceleration section of the Undergraduate Academic Regulations page.
The University reserves the right to correct typographical errors or to adjust the Tuition and Fees schedule at any time it deems necessary.
The 51²è¹İ reserve the right to change the tuition rates and to make additional charges within the University whenever such action is deemed necessary.
Collection Cost and Fees
Matriculated students at Boston College are individually, personally, and primarily responsible to the University for paying all tuition and other fees associated with enrollment and housing and food. This obligation also applies to any additional tuition and fees resulting from adjustments to course schedules. Students remain responsible in accordance with University policy for tuition and fees for classes for which they register, including any classes for which they have been withdrawn, been dropped, failed, or failed to attend. Students must formally withdraw from any/all classes that they do not attend in a particular semester. Students will not be relieved of their responsibility to pay tuition unless they withdraw from classes in accordance with the withdrawal timelines and procedures published by the Office of Student Services in the University Catalog.
All billing statements are sent electronically. Information on how to access student bills and related account information is available on the Office of Student Services website, including at . Students are responsible for reviewing their billing statements, making payments by the due date stated in the billing statement, and notifying the University’s Office of Student Services in a timely manner of any errors or discrepancies. A student may authorize parents, guardians or others to view their statements and pay on their behalf, but each student shall remain individually, personally and primarily responsible for the payment of all amounts charged to their accounts. There may be a $150 late payment fee assessed to unresolved accounts by the due date. Students will also be charged a fee of $25.00 for a returned check or returned electronic payment ($65 for any returned item over $2,000). Ìı
In the event a student’s account becomes delinquent or fails to comply with a payment plan approved by Boston College, then Boston College may withdraw the student, place holds on the student’s transcript and diploma, and deny access to University services, including registration, dining, residence hall selection, library, travel abroad and recreation services.
In the event a student’s account becomes delinquent or if the student fails to comply with a payment plan approved by Boston College to bring the delinquent account current, Boston College may refer the student’s delinquent account to a collection agency, attorney or other third party that provides collection-related services. In addition to the student’s responsibility for paying any amounts due on the account prior to referral for collection-related services, the student shall be responsible for (a) paying any and all collection-related fees, which may be based on a percentage of a student’s delinquent account balance, provided that such percentage does not exceed 40%, and (b) paying any and all costs incurred in connection with the efforts to collect on the student’s delinquent account, including without limitation court costs and reasonable attorneys’ fees. The University, or its agents, may also report a student’s account delinquency to one or more of the national credit bureaus.
Notice of Consent to Collection Communications
By registering for a course at Boston College, a student authorizes Boston College and its agents and contractors to contact the student at any current or future phone number(s), email address(es) and wireless device(s) regarding the student’s account and/or any payments owed to Boston College. Students also authorize Boston College and its agents and contractors to use automated telephone dialing equipment, artificial or prerecorded voice or text messages, and personal calls and emails, in their efforts to contact me. Students also consent to Boston College, or its affiliates, agents, and service providers, to recording telephone calls regarding the student’s account in assurance of quality and/or other reasons.
Laboratory/Course Fees
2024–2025 Academic Year
Course Number | Course Title | Amount |
---|---|---|
BIOL1310 | Anatomy and Physiology Laboratory I | 360.00 |
BIOL1330 | Anatomy and Physiology Laboratory II | 360.00 |
BIOL2040 | Investigations in Molecular Cell Biology Laboratory (Fall) | 360.00 |
BIOL2040 | Investigations in Molecular Cell Biology Laboratory (Spring) | 360.00 |
BIOL2210 | Microbiology for Health Professionals Laboratory | 360.00 |
BIOL4080 | Ecology of Plants Laboratory | 360.00 |
BIOL4270 | Human Anatomy Laboratory | 360.00 |
BIOL4340 | Human Physiology Laboratory | 360.00 |
BIOL4436 | Environmental Genomics: Laboratory Projects | 360.00 |
BIOL4820 | Research in Cell BiologyÌıLaboratory | 360.00 |
BIOL4830 | Research in Molecular BiologyÌıLaboratory | 360.00 |
BIOL4840 | Research in BiochemistryÌıLaboratory | 360.00 |
BIOL4850 | Research in NeuroscienceÌıLaboratory | 360.00 |
BIOL4860 | Methods in Community Ecology Laboratory | 360.00 |
2024 Summer Session
Course Number | Course Title | Amount |
---|---|---|
BIOL1310 | Anatomy and Physiology Laboratory I | 360.00 |
BIOL1330 | Anatomy and Physiology Laboratory II | 360.00 |
BIOL2100 | General Biology LaboratoryÌıI | 360.00 |
BIOL2110 | General Biology LaboratoryÌıII | 360.00 |
BIOL2210 | Microbiology for Health Professionals Laboratory | 360.00 |
2024–2025 Academic Year
Course Number | Course Title | Amount |
---|---|---|
CHEM1111 | General Chemistry Laboratory I | 360.00 |
CHEM1112 | General Chemistry Laboratory II | 360.00 |
CHEM1119 | Honors Modern Chemistry Laboratory I | 360.00 |
CHEM1120 | Honors Modern Chemistry Laboratory II | 360.00 |
CHEM1163 | Life Science Chemistry Laboratory | 360.00 |
CHEM2233 | Organic Chemistry Laboratory I | 360.00 |
CHEM2234 | Organic Chemistry Laboratory II | 360.00 |
CHEM2243 | Honors Organic Chemistry Laboratory I | 360.00 |
CHEM3324 | Inorganic Chemistry Laboratory | 360.00 |
CHEM3353 | Analytical Chemistry Laboratory | 360.00 |
CHEM5554 | Advanced Methods in Chemistry Laboratory I | 360.00 |
CHEM5555 | Advanced Methods in Chemistry Laboratory II | 360.00 |
2024 Summer Session
Course Number | Course Title | Amount |
---|---|---|
CHEM1013 | General Chemistry LaboratoryÌıIÌı | 360.00 |
CHEM1014 | General Chemistry Laboratory II | 360.00 |
CHEM2013 | Organic Chemistry Laboratory I | 360.00 |
CHEM2014 | Organic Chemistry Laboratory II | 360.00 |
CHEM3353 | Analytical Chemistry​ Laboratory | 360.00 |
2024–2025 Academic Year
Course Number | Course Title | Amount |
---|---|---|
COMM2213 | Fundamentals of Audio I | 150.00 |
COMM2214 | Fundamentals of Audio II | 150.00 |
COMM2222 | Studio Television Production | 270.00 |
COMM2223 | Television Field Production | 270.00 |
COMM4400 | Advanced Video Production | 270.00 |
2024–2025 Academic Year
Course Number | Course Title | Amount |
---|---|---|
EESC1126 | Exploring the Earth HistoryÌıLaboratory | 360.00 |
EESC1133 | Exploring the Earth: Laboratory | 360.00 |
EESC1135 | Exploring the Earth II: Structure and Internal Pro Laboratory | 360.00 |
EESC1158 | Oceanography Laboratory | 360.00 |
EESC2221 | Earth MaterialsÌıLaboratory | 360.00 |
2024–2025 Academic Year
Course Number | Course Title | Amount |
---|---|---|
FILM2273 | Filmmaking II | 120.00 |
2024–2025 Academic Year
Course Number | Course Title | Amount |
---|---|---|
MUSP1900 | Individual Lessons: Voice | 375.00 |
MUSP1910 | Individual Lessons: Voice | 560.00 |
MUSP1920 | Individual Lessons: Voice | 740.00 |
MUSP1925 | Individual Lessons: Voice | 765.00 |
MUSP1960 | Individual Lessons: Instruments | 375.00 |
MUSP1970 | Individual Lessons: Instruments | 560.00 |
MUSP1980 | Individual Lessons: Instruments | 740.00 |
MUSP1985 | Individual Lessons: Instruments | 765.00 |
2024–2025 Academic Year
Course Number | Course Title | Amount |
---|---|---|
NURS2121 | Nursing Health Assessment Across the Life Span Clinical Laboratory | 200.00 |
NURS2231 | Adult Health Nursing I Clinical | 200.00 |
NURS8000 | Direct-Entry Clinical Pharmacology | 99.00 |
NURS8004 | Direct Entry Adult Health Nursing Clinical | 200.00 |
NURS9732 | DNP Advanced Health Assessment | 200.00 |
NURS9814 | Bridge to Primary Care Practice | 100.00 |
NURS9832 | Advanced Clinical Decision-Making in Pediatric PC | 200.00 |
NURS9851 | Nurse Anesthesia Clinical Practice II | 100.00 |
NURS9853 | Nurse Anesthesia Clinical Practice III | 100.00 |
NURS9857 | Nurse Anesthesia Clinical Practice V | 100.00 |
NURS9859 | Nurse Anesthesia Clinical Practice VI | 100.00 |
NURS9860 | Pharm of Anesthesia & Accessory Drugs | 250.00 |
2024 Summer Session
Course Number | Course Title | Amount |
---|---|---|
NURS9732 | DNP Advanced Health Assessment | 200.00 |
NURS9814 | Bridge to Primary Care Practice | 100.00 |
NURS9849 | Nurse Anesthesia Clinical Practice I | 100.00 |
NURS9855 | Nurse Anesthesia Clinical Practice IV | 100.00 |
2024–2025 Academic Year
Course Number | Course Title | Amount |
---|---|---|
PHYS2050 | Introductory Physics Laboratory I | 360.00 |
PHYS2051 | Introductory Physics Laboratory II | 360.00 |
PHYS3100 | Waves and VibrationÌıLaboratory | 360.00 |
PHYS3300 | Introduction to Modern PhysicsÌıLaboratory | 360.00 |
PHYS3510 | Contemporary Electronics Laboratory | 360.00 |
PHYS4350 | Experiments in Physics I | 360.00 |
2024 Summer Session
Course Number | Course Title | Amount |
---|---|---|
PHYS2050 | Introductory Physics Laboratory I | 360.00 |
PHYS2051 | Introductory Physics Laboratory II | 360.00 |
2024–2025 Academic Year
Course Number | Course Title | Amount |
---|---|---|
ARTS1101 | Drawing I: Foundations | 120.00 |
ARTS1102 | Painting I: Foundations | 120.00 |
ARTS1103 | Issues and Approaches to Studio Art | 120.00 |
ARTS1141 | Ceramics I | 120.00 |
ARTS1146 | Sculpture and Collaboration | 120.00 |
ARTS1161 | Photography I | 120.00 |
ARTS2203 | Drawing II: Perspective and Tone | 120.00 |
ARTS2204 | Drawing III: Introduction to the Figure | 120.00 |
ARTS2223 | Intermediate Painting III | 120.00 |
ARTS2224 | Bare Naked Approach/Painting Figure: Painting III | 120.00 |
ARTS2225 | Watercolor I | 120.00 |
ARTS2226 | Colored Works on Paper | 120.00 |
ARTS2230 | Introduction to Video Art | 55.00 |
ARTS2242 | Ceramics II | 120.00 |
ARTS2261 | Intermediate Photography | 120.00 |
ARTS3335 | Advanced Digital Design: Designing Spaces | 120.00 |
ARTS3361 | Intermediate Photography: Conceptual and Studio | 120.00 |
Tuition Refund Schedule: Fall and Spring
Withdrawals and Refunds
Fees are not refundable.
Tuition is canceled subject to the following conditions:
- Notice of withdrawal must be made in writing to the dean of the student's school.
- The date of receipt of written notice of withdrawal by the Dean's Office determines the amount of tuition canceled.
The cancellation schedule that follows will apply to students withdrawing voluntarily, as well as to students who are dismissed from the University for academic or disciplinary reasons. A student who drops, withdraws or fails to attend some or all of the classes for which the student registers will be responsible for paying all or a portion of tuition and fees in accordance with the refund schedules below. A student’s failure to attend class does not absolve the student of his or her financial responsibility as described herein.
2024–2025 Academic Year
Full-time undergraduate day, Messina College, and Law School students withdrawing by the following dates will receive the tuition refund indicated below.
First Semester
- by Aug. 23, 2024: 100% of tuition charged is canceled
- by Sept. 6, 2024: 80% of tuition charged is canceled
- by Sept. 13, 2024: 60% of tuition charged is canceled
- by Sept. 20, 2024: 40% of tuition charged is canceled
- by Sept. 27, 2024: 20% of tuition charged is canceled
Second Semester
- by Jan. 10, 2025: 100% of tuition charged is canceled
- by Jan. 24, 2025: 80% of tuition charged is canceled
- by Jan. 31, 2025: 60% of tuition charged is canceled
- by Feb. 7, 2025: 40% of tuition charged is canceled
- by Feb. 14, 2025: 20% of tuition charged is canceled
No cancellations are made after the fifth week of classes.
2024–2025 Academic Year
Graduate (excluding Law and the 51²è¹İ Companions Program) and Woods College of Advancing Studies students withdrawing by the following dates will receive the tuition refund indicated below.
First Semester
- by Sept. 4, 2024: 100% of tuition charged is canceled
- by Sept. 6, 2024: 80% of tuition charged is canceled
- by Sept. 13, 2024: 60% of tuition charged is canceled
- by Sept. 20, 2024: 40% of tuition charged is canceled
- by Sept. 27, 2024: 20% of tuition charged is canceled
Second Semester
- by Jan. 22, 2025: 100% of tuition charged is canceled
- by Jan. 24, 2025: 80% of tuition charged is canceled
- by Jan. 31, 2025: 60% of tuition charged is canceled
- by Feb. 7, 2025: 40% of tuition charged is canceled
- by Feb. 14, 2025: 20% of tuition charged is canceled
No cancellations are made after the fifth week of classes.
ÌıÌı
Federal Regulations Governing Refunds
If a student does not wish to leave any resulting credit balance on his or her account for subsequent use, he or she should request a refund at www.bc.edu/myservices (“Request Student Account Refundâ€). If a student has a credit balance as a result of Federal Aid and he or she does not request a refund, the University will, within two weeks, send the credit balance to his/her local address.
Federal regulations establish procedural guidelines applicable to the treatment of refunds whenever the student has been the recipient of financial assistance through any program authorized under Title IV of the Higher Education Act of 1965. These guidelines pertain to the Federal Pell Grant, the Federal Supplemental Educational Opportunity Grant, the Federal College Work-Study, and the Federal Stafford and PLUS Loan. In such cases, the regulations require that a portion of any refund be returned according to federal guidelines. Further, if a student withdraws, the institution must determine if any cash disbursement of Title IV funds, made directly to the student by the institution for non-instructional purposes, is an overpayment that must be repaid to the Title IV program. University policy developed to comply with the regulations at Boston College will be available upon request from the Office of Student Services.
Tuition Refund Schedule: Summer
Once a class officially begins, you have until the add/drop deadline for your specific summer term to drop the course in EagleApps and receive 100% refund. After the add/drop deadline, there is no cancellation of tuition for withdrawing from a course. Students will be required to pay the full cost of the course for any withdrawals after the stated add/drop deadline.
To view the add/drop deadline for your term, visit the Academic CalendarÌıpage.
Tuition Insurance Plan
Boston College is pleased to offer students a way to help protect their substantial financial investment in a college education. The Tuition Insurance Plan is an optional private insurance plan offered through Dewar, Inc. that assures subscribers who withdraw for illness or accident a refund throughout the semester, even if Boston College's own refund policy has expired.
For costs, benefit levels, further information, or an application form,ÌıvisitÌıÌıor contact Dewar at 617-774-1555 orÌıtrp@dewarinsurance.com.